Two of the fastest-growing futures prop firms in 2026. Both use one-time challenge fees, allow 1-day passes, and have no subscription. The differences are subtle but meaningful.
| Category | Apex Trader Funding | Tradeify |
|---|---|---|
| Profit Split | 100% | 90% |
| Drawdown Type | EOD or Intraday | Trailing |
| Subscription Fee | None | None |
| Min Challenge Fee | $147 | $99 |
| Max Accounts | 20 | Unlimited |
| Min Trading Days | 1 day | 1 day |
| Overnight Holds | ✗ No | ✗ No |
| PropHub Score | 87/100 | 88/100 |
Traders who prioritise 100% profit split and the largest verified payout track record.
Traders who want the highest payout reliability score, unlimited account scaling, and lower cost.