Two of the most established futures prop firms in the market. Apex launched in 2021 and quickly became the largest futures prop firm by volume. Topstep has been operating since 2012 — the longest track record in the industry. Both are legitimate, both pay — but they suit different traders.
| Category | Apex Trader Funding | Topstep |
|---|---|---|
| Profit Split | 100% | 90% |
| Drawdown Type | EOD or Intraday | Trailing EOD |
| Subscription Fee | None | ~$165/mo |
| Min Challenge Fee | $147 | $165 |
| Max Accounts | 20 | 5 |
| Min Trading Days | 1 day | 5 days |
| Overnight Holds | ✗ No | ✓ Yes |
| PropHub Score | 87/100 | 84/100 |
Traders who want maximum profit split, no ongoing fees, and flexibility on account numbers.
Traders who need to hold positions overnight, or want the most established name in futures prop.