Two of the most popular forex prop firms of 2026 — both Dubai/Middle East connected, both with excellent Trustpilot ratings, but meaningfully different in their structure.
| Category | The5ers | FundedNext |
|---|---|---|
| Profit Split | 50-100% | 80-90% |
| Drawdown Type | 5% max / 4% daily | 10% max / 5% daily |
| Subscription Fee | None | None |
| Min Challenge Fee | $99 | $32 |
| Max Accounts | Unlimited | Unlimited |
| Min Trading Days | None | 5 days |
| Overnight Holds | ✓ Yes | ✓ Yes |
| PropHub Score | 90/100 | 86/100 |
Traders focused on maximising long-term profit split and who want no minimum day requirements.
Budget-conscious beginners and traders who frequently retry challenges.