FTMO and The5ers are consistently ranked as the two best forex prop firms globally. Founded in 2015 and 2016 respectively, both have multi-year track records, billions paid out, and excellent Trustpilot ratings. This is a genuine quality vs quality comparison.
| Category | FTMO | The5ers |
|---|---|---|
| Profit Split | 80-90% | 50-100% |
| Drawdown Type | 10% max / 5% daily | 5% max / 4% daily |
| Subscription Fee | None | None |
| Min Challenge Fee | €155 | $99 |
| Max Accounts | Unlimited | Unlimited |
| Min Trading Days | 4 days | None |
| Overnight Holds | ✓ Yes | ✓ Yes |
| PropHub Score | 91/100 | 90/100 |
Traders who value brand trust, the largest payout track record, and global recognition.
Traders who want maximum long-term profit split, no minimum day restrictions, and fastest payouts.